| Staff | Overall % | Score Trend | PD % | PD Trend | XG % | Act % | Meal % | Evt % | Photo % | Diap % | Other % | C/I % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey F. | 92 | ▇▇▇▇▇▇▇▇ | 95 | ▇▇██▇▇██ | 76 | 82 | 99 | 84 | 97 | 100 | 94 | 100 |
| Angela A. | 86 | ▆▇▇▇▅▆▇▇ | 95 | ▇▇▇█▅▆▇█ | 73 | 83 | 97 | 50 | 98 | 87 | 84 | 98 |
| Ashleigh M. | 86 | ▆▇▇▇▁▆▇▇ | 94 | ▆▇▇█▁▆▇█ | 72 | 83 | 96 | 50 | 97 | 88 | 84 | 98 |
| Lauren P. | 84 | ▇▇▆▇▁▆▆▇ | 84 | ▇▇▆▆▁▆▆▇ | 70 | 62 | 99 | 80 | 79 | 100 | 87 | 100 |
| Mary L. | 84 | ▆▇▇▇▆▇▆▇ | 87 | ▆▇▇▇▆▇▆▇ | 71 | 86 | 89 | 53 | 96 | 93 | 78 | 97 |
| Katharyn R. | 84 | ▇▇▇▆▁▁▁▇ | 88 | ▇▇▇▇▁▁▁▇ | 69 | 77 | 86 | 56 | 95 | 99 | 79 | 98 |
| Lyla S. | 82 | ▆▇▆▇▇▇▆▇ | 88 | ▆▇▆▇▇▇▆▇ | 66 | 64 | 93 | 49 | 99 | 100 | 74 | 100 |
| Colleen H. | 82 | ▆▆▆▆▆▆▆▇ | 87 | ▅▆▅▆▆▅▆▇ | 68 | 73 | 93 | 46 | 93 | 93 | 77 | 99 |
| Shayna T. | 82 | ▁▇▇▇▆▆▆▇ | 85 | ▁▇▇▆▆▆▆▇ | 67 | 78 | 83 | 53 | 96 | 99 | 75 | 95 |
| Josselyn R. | 78 | ▆▇▇▆▆▆▆▆ | 80 | ▅▆▆▆▆▅▆▇ | 64 | 75 | 80 | 48 | 90 | 95 | 76 | 95 |
| Reem A. | 78 | ▆▇▇▆▆▆▆▆ | 78 | ▅▇▇▆▆▆▇▆ | 64 | 81 | 81 | 43 | 93 | 100 | 68 | 92 |
| Stephanie N. | 77 | ▆▇▆▆▁▆▆▆ | 75 | ▆▇▆▆▁▆▆▆ | 61 | 63 | 78 | 59 | 84 | 100 | 83 | 98 |
| Ashley J. | 74 | ▆▇▇▇▁▆▆▆ | 70 | ▆▇▇▇▁▅▅▆ | 57 | 57 | 72 | 53 | 88 | 100 | 73 | 100 |
| David A. | 73 | ▅▆▇▆▆▅▅▆ | 69 | ▅▆▇▆▆▅▅▆ | 57 | 58 | 72 | 52 | 81 | 100 | 76 | 100 |
| Jaela R. | 68 | ▅▆▇▆▅▆▆▆ | 65 | ▃▆▇▆▃▆▆▆ | 55 | 53 | 57 | 56 | 80 | 100 | 55 | 99 |
| Christina M. | 57 | ▅▅▆▅▁▅▅▅ | 48 | ▄▄▆▄▁▄▅▄ | 44 | 44 | 64 | 27 | 77 | 100 | 26 | 100 |
| Rebekah J. | 55 | ▁▅▆▅▁▅▅▅ | 45 | ▁▄▆▅▁▄▅▄ | 42 | 40 | 64 | 24 | 75 | 100 | 23 | 100 |
| Overall Average | 78 | ▆▇▇▆▆▆▆▆ | 78 | ▆▇▇▆▆▆▆▆ | 63 | 68 | 83 | 52 | 89 | 97 | 71 | 98 |
| Child Name | Primary Class | Journals | Avg % | Score Trend | Score Δ | Avg PD | PD Trend | PD Δ | 01/26/2026 | 02/02/2026 | 02/09/2026 | 02/16/2026 | Activities | Meals | Events | Check-in/out | Photos | Diaper/Toilet | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridley Anderson | LE | 16 | 60.4% | ▄▄▅▄▄▆▆▆▆▅▆▆▆▇▆▅ | ▲ 1.6 | 4.8 | ▂▂▆▂▂▅▆▆▅▆▆▆▆█▅▅ | ▲ 0.3 | 47% (1.8) | 57% (4.3) | 68% (6.4) | 69% (6.8) | 1.50 | 3.38 | 1.00 | 4.00 | 3.25 | 4.00 | 1.69 |
| Diego Quintana Jr | LE | 16 | 58.8% | ▆▆▃▄▄▆▇▆▆▆▆▄▄▄▄▄ | ▼ -0.9 | 4.1 | ▅▅▂▂▂▅█▅▅▅▅▂▂▂▂▂ | ▼ -0.2 | 69% (6.0) | 56% (4.0) | 64% (5.1) | 46% (1.4) | 0.94 | 3.75 | 1.31 | 4.00 | 2.25 | 3.88 | 1.50 |
| David Guyette [$] | LE | 9 | 58.3% | ▁▄▄▁▄▁▆▆▁▆▁▆▁▇▁▄ | ▲ 1.4 | 3.9 | ▁▂▂▁▂▁▅▅▁▅▁▆▁█▁▂ | ▲ 0.3 | 47% (1.5) | 54% (2.7) | 69% (6.2) | 64% (5.2) | 1.22 | 4.00 | 1.00 | 4.00 | 2.44 | 4.00 | 1.67 |
| Ezra Northcutt | LE | 4 | 56.2% | ▁▁▁▁▁▁▁▁▁▁▁▁▅▆▄▅ | ▼ -2.5 | 5.2 | ▁▁▁▁▁▁▁▁▁▁▁▁▆▆▂▅ | ▼ -0.6 | 56% (5.2) | 2.75 | 1.00 | 0.75 | 4.00 | 3.50 | 4.00 | 0.75 | |||
| Ellis Moore [$] | LE | 5 | 50.5% | ▁▁▁▄▁▄▁▁▅▁▄▁▅▁▁▁ | ▲ 0.9 | 4.4 | ▁▁▁▂▁▃▁▁▆▁▂▁▆▁▁▁ | ▲ 0.4 | 46% (2.5) | 50% (4.2) | 56% (6.5) | 1.60 | 0.80 | 1.00 | 4.00 | 3.60 | 4.00 | 0.00 | |
| Riley Byfield [$] | LE | 14 | 46.1% | ▄▄▄▄▄▅▁▄▄▄▅▅▁▅▄▄ | ▲ 0.5 | 2.9 | ▂▂▂▂▂▆▁▂▂▂▆▆▁▆▂▂ | ■ 0.2 | 44% (2.0) | 44% (2.5) | 49% (3.8) | 47% (3.2) | 1.21 | 1.00 | 0.93 | 4.00 | 3.00 | 4.00 | 0.00 |
| Adrijan Ilic | EL | 14 | 87.4% | ▁▁▇▆▇▇▇▇▇▇▇▇▇▇▇█ | ▲ 1.0 | 9.7 | ▁▁█▅████████████ | ■ 0.1 | 84% (9.0) | 84% (10.0) | 94% (10.0) | 3.79 | 4.00 | 2.29 | 3.86 | 4.00 | 4.00 | 3.36 | |
| Emma Smith | EL | 6 | 86.6% | ▁▁▁▇▁▇▁▁█▁▇▁▆▁▇▁ | ▼ -0.3 | 9.4 | ▁▁▁█▁█▁▁█▁█▁▆▁█▁ | ■ -0.1 | 86% (10.0) | 92% (10.0) | 82% (8.2) | 3.50 | 4.00 | 2.33 | 4.00 | 4.00 | 4.00 | 3.33 | |
| Elliana Lawson | EL | 2 | 86.1% | ▁▁▇▁▁▁▁▇▁▁▁▁▁▁▁▁ | ■ 0.0 | 10.0 | ▁▁█▁▁▁▁█▁▁▁▁▁▁▁▁ | ■ 0.0 | 86% (10.0) | 86% (10.0) | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | ||
| Alice Kassner | EL | 14 | 85.1% | ▁▁▇▇▇▆▇▇▇▇▇▇▇▇▇▇ | ▲ 0.7 | 9.8 | ▁▁███▆██████████ | ■ 0.0 | 82% (9.4) | 83% (9.9) | 90% (10.0) | 3.50 | 3.93 | 1.93 | 4.00 | 4.00 | 4.00 | 3.29 | |
| Parker Byfield [$] | EL | 16 | 84.4% | ▇▆▇▆▇▇▇▇▇▇▆▇█▇▇█ | ▲ 1.1 | 9.0 | █▅█▆██████▅█████ | ■ 0.1 | 78% (7.5) | 82% (9.4) | 82% (9.2) | 96% (10.0) | 3.31 | 4.00 | 2.19 | 3.88 | 4.00 | 4.00 | 3.31 |
| Owen Deem van der Werf | EL | 16 | 83.4% | ▇▆▇▆▇▇▇▇▇▇▇▇▇▇▇▇ | ▲ 1.0 | 9.0 | █▅█▅████████████ | ■ 0.2 | 76% (7.5) | 81% (8.9) | 84% (9.9) | 92% (9.9) | 3.75 | 3.81 | 1.88 | 3.75 | 4.00 | 4.00 | 3.38 |
| Luke Arey | EL | 1 | 83.3% | ▁▁▁▁▁▁▇▁▁▁▁▁▁▁▁▁ | 10.0 | ▁▁▁▁▁▁█▁▁▁▁▁▁▁▁▁ | 83% (10.0) | 4.00 | 4.00 | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | |||||
| Gianna James [$,E] | EL | 14 | 59.8% | ▁▁▄▅▄▅▄▆▆▄▄▆▇▅▄▇ | ▲ 1.4 | 4.4 | ▁▁▁▅▂▅▂█▆▁▁▅█▅▂▇ | ▲ 0.3 | 51% (2.4) | 59% (4.5) | 69% (6.2) | 0.93 | 3.93 | 1.43 | 3.71 | 2.29 | 3.57 | 1.86 | |
| Samuel Guyette [$] | Prep A | 9 | 79.9% | ▁▇▇▁▆▁▇▆▁▆▁▆▁▇▁█ | ▲ 0.5 | 8.9 | ▁██▁▆▁█▆▁▆▁▆▁█▁█ | ■ -0.0 | 81% (10.0) | 80% (8.8) | 70% (6.7) | 89% (10.0) | 3.00 | 3.67 | 1.33 | 4.00 | 4.00 | 4.00 | 3.00 |
| Tatum Cary | Prep A | 7 | 78.5% | ▁▁▇▁▇▁▇▆▁▁▁▆▁▇▁▆ | ▼ -0.5 | 7.9 | ▁▁█▁█▁█▆▁▁▁▆▁█▁▄ | ▼ -0.3 | 84% (9.8) | 71% (6.5) | 81% (7.2) | 3.14 | 3.29 | 2.29 | 3.71 | 4.00 | 4.00 | 3.00 | |
| Wyatt Scott | Prep A | 6 | 78.2% | ▁▁▁▇▁▆▁▁▆▁▇▁▆▁▇▁ | ▲ 0.6 | 8.2 | ▁▁▁█▁▆▁▁▆▁█▁▆▁█▁ | ■ 0.1 | 76% (8.2) | 78% (8.0) | 81% (8.5) | 2.50 | 3.50 | 2.17 | 4.00 | 4.00 | 4.00 | 3.00 | |
| Tommi Reese | Prep A | 13 | 77.4% | ▁▁▇▆▆▆▇▆▁▆▆▆▆▇▇█ | ▲ 0.7 | 7.9 | ▁▁█▆▆▆█▆▁▆▆▆▆███ | ■ 0.1 | 77% (7.9) | 72% (6.5) | 84% (9.2) | 2.77 | 3.46 | 1.69 | 4.00 | 4.00 | 4.00 | 3.00 | |
| Kylus Howard [$] | Prep A | 11 | 75.3% | ▆▁▇▇▁▆▇▅▆▆▆▆▁▇▁▁ | ▼ -0.3 | 7.9 | ▅▁██▁▆█▅▆▆▆▆▁█▁▁ | ■ -0.0 | 69% (6.0) | 82% (9.1) | 69% (6.3) | 81% (10.0) | 2.27 | 3.45 | 2.00 | 4.00 | 3.82 | 4.00 | 2.73 |
| Grayson Payne | Prep A | 7 | 75.3% | ▆▁▁▇▁▆▁▁▇▁▆▁▆▁▇▁ | ▲ 0.6 | 7.6 | ▅▁▁█▁▆▁▁█▁▆▁▆▁█▁ | ■ 0.1 | 69% (6.0) | 76% (8.0) | 76% (8.2) | 79% (8.2) | 2.29 | 3.43 | 2.14 | 4.00 | 3.71 | 4.00 | 3.00 |
| Brantley Beau Zimmermann | Prep A | 15 | 74.7% | ▆▁▇▇▇▆▇▆▆▆▆▆▆▇▇▇ | ▲ 0.4 | 7.8 | ▅▁███▆█▆▆▆▆▆▆███ | ■ 0.0 | 67% (6.0) | 79% (9.3) | 71% (6.6) | 82% (9.1) | 2.67 | 3.60 | 1.40 | 4.00 | 3.87 | 4.00 | 3.00 |
| Hazel Behm | Prep A | 16 | 74.5% | ▆▇▇▆▇▆▇▅▆▆▅▆▆▆▇▇ | ▲ 0.1 | 7.9 | ▅██▆█▆█▆▆▆▆▆▆▆██ | ■ -0.0 | 75% (8.0) | 78% (8.6) | 66% (6.6) | 80% (8.4) | 2.56 | 3.44 | 1.44 | 4.00 | 3.88 | 4.00 | 2.62 |
| Olivia Cortese | Prep A | 6 | 71.9% | ▆▁▁▁▁▆▁▁▆▁▆▁▇▁▇▁ | ▲ 1.1 | 7.1 | ▅▁▁▁▁▆▁▁▆▁▆▁█▁█▁ | ▲ 0.3 | 67% (5.5) | 69% (6.5) | 69% (6.5) | 82% (9.8) | 2.17 | 2.50 | 2.33 | 4.00 | 3.67 | 4.00 | 3.00 |
| Ace Reyes | Prep B | 6 | 76.4% | ▁▁▁▆▁▆▁▁▇▁▇▁▇▁▆▁ | ▲ 0.6 | 8.2 | ▁▁▁▆▁▅▁▁█▁█▁█▁▆▁ | ▲ 0.2 | 71% (6.2) | 81% (10.0) | 78% (8.5) | 2.33 | 3.83 | 1.67 | 4.00 | 3.67 | 4.00 | 3.00 | |
| Dorah Bosch | Prep B | 9 | 75.1% | ▁▇▁▁▁▁▆▆▆▆▁▆▁▇▇▆ | ▲ 0.1 | 8.2 | ▁█▁▁▁▁▅▅█▆▁▆▁███ | ■ 0.1 | 81% (10.0) | 69% (6.0) | 72% (7.2) | 79% (9.7) | 2.78 | 3.67 | 1.22 | 4.00 | 3.56 | 3.56 | 3.00 |
| Zachary Duay [$] | Prep B | 10 | 75.0% | ▁▇▆▁▆▁▆▆▁▅▆▆▁▆▁▇ | ▲ 0.2 | 7.8 | ▁█▅▁▆▁▅▅▁▅▆▆▁▆▁█ | ■ 0.0 | 83% (10.0) | 69% (6.3) | 68% (6.2) | 79% (8.5) | 2.10 | 3.80 | 1.50 | 4.00 | 3.20 | 4.00 | 3.00 |
| William Fredrick [$] | Prep B | 8 | 74.1% | ▁▁▁▁▁▆▅▆▇▆▆▁▇▇▁▁ | ▲ 2.0 | 7.4 | ▁▁▁▁▁▅▅▅█▅▅▁█▇▁▁ | ▲ 0.5 | 67% (5.8) | 72% (6.9) | 83% (9.5) | 2.38 | 3.88 | 2.00 | 4.00 | 2.50 | 4.00 | 3.00 | |
| Elizabeth Strang | Prep B | 6 | 73.6% | ▁▁▁▆▁▆▁▁▆▁▆▁▇▁▆▁ | ▲ 0.4 | 7.3 | ▁▁▁▆▁▆▁▁▆▁▆▁█▁▆▁ | ■ 0.1 | 72% (7.0) | 71% (6.8) | 78% (8.2) | 2.33 | 3.67 | 1.00 | 4.00 | 4.00 | 4.00 | 3.17 | |
| Everly Hinojosa | Prep B | 15 | 72.2% | ▁▇▆▅▄▆▆▆▆▆▆▅▇▆▆▇ | ▲ 0.8 | 7.4 | ▁█▅▆▂▅▅▅▆▆▆▆█▅▆█ | ■ 0.1 | 83% (10.0) | 61% (5.2) | 68% (6.4) | 76% (8.1) | 2.13 | 3.47 | 1.33 | 4.00 | 3.20 | 4.00 | 2.40 |
| Graham Wells [$] | Prep B | 16 | 72.2% | ▆▇▆▆▆▆▄▆▇▆▆▆▇▆▆▇ | ▲ 0.6 | 7.2 | ▅█▅▆▅▅▂▅█▆▆▆█▆▆█ | ■ 0.1 | 76% (8.0) | 63% (5.2) | 72% (7.2) | 78% (8.2) | 2.25 | 3.69 | 1.31 | 4.00 | 3.12 | 4.00 | 2.81 |
| Luke Rudnick [$] | Prep B | 13 | 72.1% | ▁▁▆▇▆▆▁▃▅▇▆▆▆▇▇▇ | ▲ 1.3 | 7.5 | ▁▁▅█▅▅▁▁▅█▆▆███▇ | ▲ 0.3 | 72% (7.0) | 62% (5.8) | 82% (9.8) | 2.08 | 3.54 | 2.00 | 4.00 | 2.92 | 3.69 | 2.85 | |
| Kody Espinoza-Brown | Prep B | 7 | 69.3% | ▁▁▆▁▅▁▁▆▁▅▁▅▁▆▁▇ | ▲ 1.1 | 6.4 | ▁▁▅▁▆▁▁▅▁▅▁▅▁▅▁█ | ■ 0.2 | 65% (6.0) | 65% (5.5) | 78% (7.8) | 2.00 | 2.71 | 2.29 | 4.00 | 2.57 | 3.71 | 3.14 | |
| Colette Cheeseman | Prep B | 4 | 60.6% | ▁▁▁▁▁▁▆▅▁▁▁▅▁▁▁▅ | ▼ -1.1 | 5.4 | ▁▁▁▁▁▁▅▅▁▁▁▅▁▁▁▅ | ■ -0.0 | 67% (5.5) | 60% (5.2) | 56% (5.5) | 3.00 | 3.75 | 0.00 | 4.00 | 2.00 | 2.00 | 3.00 | |
| Valeera Thomas | Pre | 6 | 82.9% | ▁▁▁▇▁▇▁▁▇▁▆▁▇▁▇▁ | ▼ -0.3 | 9.4 | ▁▁▁█▁█▁▁█▁▆▁█▁█▁ | ■ -0.1 | 85% (10.0) | 79% (8.2) | 85% (10.0) | 2.83 | 3.83 | 2.00 | 4.00 | 4.00 | 4.00 | 3.50 | |
| Penelope Fletcher [$] | Pre | 13 | 80.9% | ▁▁▁▆▇▇▆▇▇▇▆▇▇▇▆▇ | ▲ 0.4 | 8.9 | ▁▁▁▆██▆███▆███▆█ | ■ 0.1 | 78% (8.2) | 82% (9.2) | 83% (9.1) | 2.85 | 3.62 | 2.00 | 4.00 | 4.00 | 4.00 | 3.31 | |
| Evelyn Cordner | Pre | 15 | 80.7% | ▇▆▇▇▇▇▆▇▇▁▆▇▇▇▇▇ | ▲ 0.5 | 9.1 | █▅████▆██▁▆█████ | ■ 0.1 | 75% (8.0) | 81% (9.3) | 81% (9.1) | 86% (10.0) | 2.80 | 3.87 | 1.80 | 4.00 | 4.00 | 4.00 | 3.27 |
| Aiden Akosah | Pre | 12 | 80.6% | ▁▁▁▁▆▆▇▇▇▇▆▇▇▇▇▇ | ▲ 1.5 | 8.8 | ▁▁▁▁▄▆████▆█████ | ▲ 0.3 | 73% (7.2) | 81% (9.2) | 88% (10.0) | 2.83 | 3.75 | 2.08 | 3.83 | 4.00 | 4.00 | 3.25 | |
| Cameron Cornwell | Pre | 16 | 80.5% | ▇▆▇▇▇▇▆▆▇▇▆▇▇▇▇▇ | ▲ 0.4 | 8.9 | █▅████▆▆██▆█████ | ■ 0.1 | 75% (8.0) | 82% (9.3) | 81% (8.6) | 85% (9.9) | 2.69 | 3.75 | 2.00 | 4.00 | 4.00 | 4.00 | 3.31 |
| Aleksandar Ilic | Pre | 16 | 79.2% | ▇▅▇▇▇▇▆▆▇▇▆▇▇▇▇▇ | ▲ 0.8 | 9.0 | █▅████▆▆██▆█████ | ■ 0.1 | 69% (8.0) | 81% (9.3) | 79% (8.8) | 87% (10.0) | 2.81 | 3.94 | 1.56 | 4.00 | 4.00 | 4.00 | 3.19 |
| Miles Isaac | Pre | 16 | 78.7% | ▆▆▆▇▇▇▆▅▇▇▇▇▇▇▇▇ | ▲ 1.0 | 8.5 | ▆▅▆███▆▅████████ | ▲ 0.2 | 71% (6.2) | 79% (8.7) | 78% (9.0) | 87% (10.0) | 2.62 | 3.88 | 1.56 | 4.00 | 3.88 | 4.00 | 3.38 |
| Liam Byfield [$] | Pre | 15 | 77.6% | ▇▅▇▆▆▆▇▆▇▇▁▆▇▇▇▇ | ▲ 0.8 | 8.7 | █▅█▆▆▆█▆██▁▆████ | ■ 0.1 | 69% (8.0) | 77% (8.2) | 79% (8.5) | 85% (10.0) | 2.53 | 4.00 | 1.47 | 4.00 | 4.00 | 4.00 | 3.13 |
| Harper Upchurch | Pre | 11 | 77.4% | ▁▁▆▆▁▆▅▁▇▇▆▆▇▁▇▇ | ▲ 1.0 | 8.2 | ▁▁▆▆▁▆▆▁██▆▅█▁██ | ▲ 0.3 | 69% (6.6) | 78% (8.0) | 84% (10.0) | 2.82 | 3.64 | 1.36 | 3.82 | 4.00 | 4.00 | 3.09 | |
| Denver Bruce | Pre | 9 | 76.7% | ▁▅▇▁▆▁▇▇▁▇▁▁▁▇▇▇ | ▲ 1.3 | 8.4 | ▁▅█▁▅▁██▁█▁▁▁███ | ▲ 0.2 | 58% (5.5) | 80% (8.3) | 82% (9.8) | 87% (10.0) | 2.67 | 3.78 | 2.22 | 3.78 | 4.00 | 4.00 | 2.89 |
| Isla Caruso | Pre | 16 | 76.1% | ▆▆▆▆▇▆▆▆▇▇▆▇▇▇▇▇ | ▲ 1.1 | 7.7 | ▅▅▄▆█▆▆▅██▆█████ | ▲ 0.3 | 68% (5.5) | 74% (7.0) | 78% (8.4) | 84% (9.9) | 2.56 | 3.81 | 1.50 | 3.62 | 4.00 | 4.00 | 3.25 |
| Kenna Camarillo [$] | Pre | 16 | 75.2% | ▆▅▆▆▆▆▆▆▇▇▆▇▇▇▇▇ | ▲ 1.4 | 7.9 | ▆▅▆▆▆▆▆▆██▆█████ | ▲ 0.3 | 64% (6.2) | 73% (6.6) | 79% (8.7) | 85% (10.0) | 2.81 | 3.62 | 1.19 | 4.00 | 4.00 | 4.00 | 3.12 |
| Sigrid Larson | Pre | 6 | 75.2% | ▆▁▆▆▁▆▁▁▁▁▁▁▇▁▇▁ | ▲ 1.2 | 9.8 | █▁██▁█▁▁▁▁▁▁█▁█▁ | ■ -0.0 | 69% (10.0) | 71% (10.0) | 85% (9.5) | 2.50 | 3.67 | 2.33 | 4.00 | 4.00 | 1.33 | 3.33 | |
| Charlotte Wilhoit | Pre | 14 | 74.1% | ▁▁▆▅▇▆▆▆█▇▆▆▆▆▅▇ | ▲ 0.3 | 6.9 | ▁▁▄▂█▆▆▅██▆▆▆▆▅█ | ■ 0.2 | 71% (5.8) | 79% (7.8) | 73% (7.0) | 2.43 | 3.43 | 1.64 | 3.71 | 3.71 | 4.00 | 3.21 | |
| Camila Chaidez | Pre | 1 | 72.2% | ▆▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 7.0 | ▆▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 72% (7.0) | 2.00 | 4.00 | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | |||||
| Elijah Jackson | Pre | 10 | 72.0% | ▁▅▆▆▆▁▁▆▇▆▁▁▇▇▁▆ | ▲ 0.8 | 6.5 | ▁▅▆▅▄▁▁▆█▄▁▁██▁▅ | ■ 0.2 | 58% (5.5) | 75% (5.3) | 75% (7.0) | 80% (8.2) | 2.40 | 3.40 | 2.40 | 3.20 | 4.00 | 4.00 | 2.90 |
| Madelyn Lankford | Pre | 16 | 71.4% | ▆▅▆▇▆▆▆▄▇▇▆▆▆▆▆▇ | ▲ 0.3 | 6.8 | ▆▅▆█▆▆▆▂██▆▆▆▅▅█ | ■ 0.0 | 65% (6.2) | 75% (7.4) | 72% (7.0) | 73% (6.8) | 2.25 | 3.44 | 1.56 | 4.00 | 3.62 | 4.00 | 2.81 |
| Lydia Pittman | Pre | 11 | 70.6% | ▅▁▁▅▁▆▆▆▇▁▆▇▇▁▇▇ | ▲ 2.2 | 6.2 | ▂▁▁▂▁▆▆▆█▁▆██▁██ | ▲ 0.6 | 53% (1.5) | 67% (5.0) | 78% (8.5) | 85% (10.0) | 2.18 | 3.91 | 1.45 | 4.00 | 3.45 | 4.00 | 3.27 |
| McKenzie Boone | Pre | 13 | 69.2% | ▁▁▁▆▅▅▆▆▇▆▅▆▆▆▆▅ | ▲ 0.1 | 8.7 | ▁▁▁█▆▆████▆████▄ | ■ -0.0 | 66% (8.2) | 72% (9.4) | 69% (8.5) | 2.92 | 3.85 | 1.38 | 3.85 | 3.85 | 0.46 | 3.31 | |
| Alaina Otte | Pre | 15 | 65.8% | ▅▅▅▅▆▅▅▅▁▆▅▆▆▆▆▆ | ▲ 1.0 | 8.0 | ▆▅▆▆█▆▆▆▁█▆█████ | ▲ 0.3 | 60% (6.2) | 63% (7.2) | 67% (8.5) | 74% (10.0) | 2.67 | 3.67 | 1.40 | 4.00 | 4.00 | 0.00 | 3.27 |
| Emily Tester Kid [E] | Pre | 3 | 34.3% | ▁▁▁▄▃▃▁▁▁▁▁▁▁▁▁▁ | ▼ -9.7 | 1.0 | ▁▁▁▃▁▁▁▁▁▁▁▁▁▁▁▁ | ▼ -1.5 | 34% (1.0) | 1.00 | 0.00 | 0.67 | 4.00 | 2.00 | 4.00 | 0.00 | |||
| Hudson Pride | Pre-K A | 6 | 76.7% | ▇▁▁▄▁▇▁▁▇▁▅▁▁▁▁▇ | ▲ 0.8 | 8.1 | █▁▁▂▁█▁▁█▁▅▁▁▁▁█ | ■ 0.1 | 86% (10.0) | 61% (5.5) | 74% (7.5) | 86% (9.5) | 2.17 | 2.83 | 2.83 | 4.00 | 3.00 | 4.00 | 2.67 |
| Liam Rudnick [$] | Pre-K A | 14 | 74.8% | ▁▇▆▇▆▇▁▆▇▆▆▄▆▆▆▇ | ▼ -0.6 | 7.5 | ▁█▅█▆█▁▅█▆▅▂▆▅▅█ | ■ -0.2 | 83% (9.5) | 76% (8.0) | 65% (5.6) | 74% (6.9) | 2.21 | 3.07 | 2.29 | 4.00 | 3.00 | 4.00 | 2.86 |
| Callum Sutton | Pre-K A | 10 | 72.0% | ▁▁▁▆▄▇▄▆▇▅▆▇▇▁▁▁ | ▲ 2.1 | 7.5 | ▁▁▁▆▂█▂▆█▆▆██▁▁▁ | ▲ 0.5 | 60% (4.9) | 72% (7.7) | 83% (10.0) | 2.90 | 2.70 | 1.20 | 4.00 | 3.40 | 4.00 | 2.10 | |
| Rowan Bell | Pre-K A | 16 | 71.1% | ▇▇▄▆▆▇▇▆▇▄▄▄▇▆▅▇ | ▼ -0.4 | 7.2 | ██▂▆▆██▅█▂▂▂█▅▅█ | ■ -0.1 | 81% (9.8) | 71% (7.0) | 58% (4.2) | 76% (7.8) | 2.25 | 3.06 | 1.88 | 4.00 | 3.00 | 4.00 | 2.31 |
| Maya Fino | Pre-K A | 16 | 71.0% | ▆▇▅▆▅▇▆▆▇▇▅▄▆▆▆▇ | ▲ 0.1 | 6.9 | ▄█▅▆▆█▆▅██▅▂▆▆▆█ | ■ -0.0 | 74% (7.0) | 69% (7.0) | 67% (6.2) | 75% (7.2) | 2.31 | 2.69 | 1.88 | 3.88 | 3.38 | 4.00 | 2.69 |
| Elizabeth Nall | Pre-K A | 9 | 70.8% | ▁▇▆▁▆▁▆▆▁▆▁▃▁▆▁▇ | ▼ -0.3 | 6.8 | ▁█▅▁▆▁▆▅▁▆▁▁▁▅▁█ | ■ -0.1 | 81% (9.5) | 69% (6.2) | 56% (4.0) | 78% (7.5) | 2.00 | 2.78 | 2.00 | 4.00 | 2.89 | 4.00 | 2.78 |
| Charlotte Smith | Pre-K A | 16 | 70.5% | ▆▆▆▇▆▇▆▆▇▆▆▄▆▆▆▇ | ▼ -0.1 | 6.4 | ▄▆▅█▆█▆▅█▆▅▂▆▅▅█ | ■ -0.0 | 69% (5.5) | 74% (7.6) | 65% (5.6) | 74% (6.8) | 2.12 | 2.75 | 2.25 | 3.88 | 3.12 | 4.00 | 2.88 |
| Reese Potter | Pre-K A | 14 | 69.5% | ▁▁▆▆▆▇▅▆▇▇▆▃▆▆▅▇ | ▼ -0.1 | 6.7 | ▁▁▅▆▆█▆▅██▅▁▆▆▅█ | ■ -0.0 | 70% (7.0) | 66% (6.0) | 73% (7.0) | 2.21 | 2.86 | 1.79 | 4.00 | 3.14 | 4.00 | 2.64 | |
| Nolan O'Meara | Pre-K A | 9 | 69.2% | ▁▆▆▁▆▁▆▆▁▆▁▄▁▆▁▇ | ▲ 0.1 | 6.1 | ▁▆▅▁▆▁▆▅▁▆▁▂▁▅▁█ | ■ 0.0 | 72% (6.5) | 69% (6.2) | 58% (4.3) | 78% (7.5) | 2.00 | 2.44 | 2.22 | 4.00 | 2.89 | 4.00 | 2.78 |
| Christina Degan [E] | Pre-K A | 14 | 68.0% | ▁▁▆▇▆▆▆▆▇▆▆▄▆▆▄▇ | ▼ -0.7 | 6.0 | ▁▁▅█▆▆▆▅█▆▅▂▆▅▂█ | ■ -0.2 | 72% (6.9) | 65% (5.6) | 67% (5.6) | 1.86 | 2.71 | 2.29 | 4.00 | 2.86 | 4.00 | 2.64 | |
